Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Toby Feldman | Relay Against Hunger | Female | 56 | |
Sandra Galindo | Relay Against Hunger | Female | 41 | |
Julie Gordon | Relay Against Hunger | Female | 42 | |
Ian Hawkins | Relay Against Hunger | Male | 59 | |
Randi Hawkins | Relay Against Hunger | Female | 58 | |
Courtney Kutcha | Relay Against Hunger | Female | 30 | |
Dave Lewis | Relay Against Hunger | Male | 58 | |
Shannon Linde | Relay Against Hunger | Female | 28 | |
Kaitlin Mathis | Relay Against Hunger | Female | 29 | |
Lucia McCahill | Relay Against Hunger | Female | 43 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.