Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Against Hunger | 46 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Dominique Andreason | Relay Against Hunger | Female | 33 | |
Elizabeth Barry | Relay Against Hunger | Female | 57 | |
William Brancato | Relay Against Hunger | Male | 25 | |
Mitch Cohen | Relay Against Hunger | Male | 55 | |
Lynn Dragovich | Relay Against Hunger | Female | 60 | |
Michele Elliott | Relay Against Hunger | Female | 57 | |
Robert Elliott | Relay Against Hunger | Male | 60 | |
Alexandra Feldman | Relay Against Hunger | Female | 25 | |
Blair Feldman | Relay Against Hunger | Female | 23 | |
Burt Feldman | Relay Against Hunger | Male | 62 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.